close
close

Guiltandivy

Source for News

SMU Mustangs, Texas A&M Aggies on the rise
Update Information

SMU Mustangs, Texas A&M Aggies on the rise

The race for the first 12-team College Football Playoff continues as the calendar turns to November.

Texas rebounded against Vanderbilt. Texas A&M issued a statement against LSU. Meanwhile, SMU remained undefeated in ACC play with an improbable win over Duke.

While the Longhorns lost a spot in the AP Top 25, both the Aggies and Mustangs were on the rise in Week 10.

Here's a look at this week's polls:

Sports summary

Get the latest D-FW sports news, analysis, scores and more.

AP Top 25

team Record Points Previously.
1.Oregon (61) 8-0 1,549 1
2. Georgia (1) 6-1 1,467 2
3. Penn State 7-0 1,417 3
4. Ohio State 6-1 1,324 4
5. Miami (FL) 8-0 1,283 6
6.Texas 7-1 1,276 5
7. Tennessee 6-1 1,081 7
8. Notre Dame 7-1 1,000 12
9.BYU 8-0 995 11
10. Texas A&M 7-1 972 14
11.Clemson 6-1 968 9
11. Iowa State 7-0 968 10
13.Indiana 8-0 952 13
14.Alabama 6-2 706 15
15. Boise State 6-1 619 17
16. LSU 6-2 577 8
17. Kansas State 7-1 571 16
18. Pittsburgh 7-0 570 19
19. Ole Miss 6-2 471 18
20. SMU 7-1 400 22
21st Army 7-0 312 23
22. Washington State 7-1 220 NO
23.Colorado 6-2 152 NO
24. Illinois 6-2 113 20
25. Missouri 6-2 44 21

Others receiving votes: Vanderbilt 41, Memphis 34, Tulane 28, Navy 23, Louisville 5, Arkansas 4, UNLV 4, Louisiana-Lafayette 3, South Carolina 1.

Survey of US LBM trainers

team Record Points Previously.
1.Oregon (53) 8-0 1,349 1
2. Georgia (1) 6-1 1,270 2
3. Penn State 7-0 1,239 3
4. Ohio State 6-1 1,160 4
5. Miami (FL) 8-0 1,136 5
6.Texas 7-1 1,096 6
7. Tennessee 6-1 987 8
8. Clemson 6-1 942 9
9. Notre Dame 7-1 853 11
10. Iowa State 7-0 846 10
11. Texas A&M 7-1 806 14
12.BYU 8-0 786 12
13.Indiana 8-0 741 13
14.Alabama 6-2 619 15
15. Kansas State 7-1 533 16
16. LSU 6-2 530 7
17. Pittsburgh 7-0 495 20
18. Ole Miss 6-2 475 18
19. Boise State 6-1 459 19
20. SMU 7-1 346 22
21st Army 7-0 278 23
22. Washington State 7-1 160 NO
23. Missouri 6-2 114 17
24. Illinois 6-2 89 21
25. Memphis 7-1 76 NO

Others receiving votes: Colorado 75, Tulane 27, Louisiana 14, Vanderbilt 13, Navy 10, UNLV 7, Arizona State 5, Virginia Tech 3, Duke 3, Arkansas 3, Louisville 2, James Madison 2, Michigan 1.

Find more college sports coverage from The Dallas Morning News here.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *