close
close

Guiltandivy

Source for News

ASWA HS football rankings: Auburn, Saraland, Catholic still at the top
Update Information

ASWA HS football rankings: Auburn, Saraland, Catholic still at the top

cAuburn, Saraland and Montgomery Catholic maintain their top spots in the AHSAA's largest classification heading into Week 10 of the 2024 Alabama high school football season.

Keith Etheredge's Tigers picked up all 18 first-place votes in 7A and lead No. 2 Hoover by 73 points. Saraland, which has played for the last two state titles, picked up 16 first-place votes in 6A this week Place. Parker at No. 2 picked up the other first-place votes, but the Thundering Herd are 51 points behind the Spartans.

In Class 5A, Catholic also received 16 of the 18 first-place finishes. The Knights lead second-place Central-Clay County by 45 points. Catholic, the reigning 4A champion, has won 42 straight regular-season games, dating back to a loss at Montgomery Academy on Sept. 25, 2020.

There will be two more polls before the playoffs begin.

Here are the latest Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and overall poll points:

CLASS 7A

team (first place); WL; Pt

1. Auburn (18); 8-0; 216

2. vacuum cleaner; 7-2; 143

3. Opelica; 8-1; 131

4. Mary Montgomery; 8-1; 129

5. Central Phenix City; 6-2; 101

6. Austin; 8-0; 90

7. Thompson; 6-3; 84

8. Hewitt-Trussville; 7-2; 70

9. Baker; 6-2; 23

10. Company; 5-3; 18

Others receiving votes: Carver-Montgomery (5-3) 17, Vestavia Hills (4-4) 3, Daphne (6-3) 1.

CLASS 6A

team (first place); WL; Pt

1. Saraland (16); 8-0; 209

2. Parker (2); 8-1; 158

3.Oxford; 8-0; 146

4. Spain Park; 8-0; 133

5. Clay Chalkville; 7-1; 102

6. Hartselle; 7-1; 88

7. Spanish Fort; 7-1; 61

8. mountain stream; 6-3; 44

9. native wood; 6-2; 41

10. St. Paul's; 7-1; 15

Others receiving votes: Muscle Shoals (5-2) 14, Fort Payne (6-2) 12, Helena (5-3) 1, Russell County (6-2) 1, Southside-Gadsden (5-3) 1.

CLASS 5A

team (first place); WL; Pt

1. Montgomery Catholic (16); 8-0; 210

2. Central Clay County (2); 9-0; 165

3. Strength; 8-0; 140

4. Fairview; 7-0; 113

5. Moody; 6-2; 105

6. Guntersville; 7-1; 93

7th corner; 7-1; 56

8.Leeds; 7-2; 44

9. Williamson; 8-1; 36

10. Russellville; 6-2; 28

Others receiving votes: Scottsboro (7-2) 12, Wenonah (7-1) 11, Demopolis (6-2) 8, Northside (7-1) 4, Boaz (6-2) 1.

CLASS 4A

team (first place); WL; Pt

1. Jackson (18); 8-1; 216

2. Pleasant Grove; 7-1; 153

3. Cherokee County; 8-1; 143

4. West Morgan; 8-0; 131

5. Good hope; 8-0; 103

6. St. Michael; 7-1; 92

7. Bibb County; 7-2; 64

8. Dale County; 7-2; 55

9. North Jackson; 6-2; 22

10. Opp; 6-2; 13

Others receiving votes: Randolph (6-2) 8, Tallassee (5-2) 8, Oak Grove (6-2) 5, Fairfield (6-2) 4, Central Florence (6-2) 3, Dora (6-3) 3 , Hokes Bluff (6-2) 2, Alexandria (5-3) 1.

CLASS 3A

team (first place); WL; Pt

1. TR Miller (11); 8-0; 194

2. Mars Hill Bible (5); 8-0; 171

3. Piedmont (2); 8-0; 143

4. Thomasville; 8-0; 123

5. Fyffe; 6-2; 105

6. Gordo; 8-1; 87

7. Glenwood; 8-0; 75

8. Geraldine; 7-1; 43

9. Winfield; 8-1; 39

10. Trinity; 7-2; 17

Others receiving votes: Montgomery Academy (8-1) 14, Houston Academy (7-1) 8, Bayside Academy (7-1) 4, Sylvania (6-2) 2, Southside-Selma (6-2) 1.

CLASS 2A

team (first place); WL; Pt

1. Pisgah (16); 8-0; 208

2. Highland Home (1); 9-0; 162

3. Coosa Christian (1); 8-1; 145

4. Poplar; 9-0; 125

5. Reeltown; 7-1; 101

6. Winston County; 8-0; 82

7. Tuscaloosa Academy; 7-1; 72

8. Decatur Heritage; 6-1; 56

9. Vincent; 7-1; 43

10. Clarke County; 6-2; 16

Others receiving votes: Providence Christian (7-1) 11, Goshen (5-2) 4, Pleasant Valley (7-2) 1.

CLASS 1A

team (first place); WL; Pt

1. Wadley (16); 7-0; 210

2. Leroy (2); 8-1; 164

3. Hackleburg; 8-0; 140

4. Spring Garden; 9-0; 121

5. Elba; 7-2; 107

6. Fresh water; 6-2; 86

7. Maplesville; 7-1; 74

8.Lynn; 8-1; 54

9. McKenzie; 8-1; 37

10. Autauga Academy; 7-1; 16

Others receiving votes: Linden (6-2) 9, University Charter (7-1) 3, Berry (7-1) 2, Brantley (4-4) 1, Florala (7-2) 1, Verbena (7-1) 1.

AISA (Top 5)

team (first place); WL; Pt

1. Chambers Academy (16); 7-1; 209

2. Lowndes Academy (1); 7-0; 162

3. South Choctaw Academy (1); 8-0; 150

4. Fort Dale Academy; 6-2; 127

5. Monroe Academy; 7-1; 54

Others receiving votes: Patrician (6-2) 42, Bessemer Academy (3-5) 6, Morgan Academy (4-3) 6.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *