close
close

Guiltandivy

Source for News

NHL 500 Goal Club – Yahoo Sports
Update Information

NHL 500 Goal Club – Yahoo Sports

Pittsburgh Penguins forward Evgeni Malkin became the 48th player to join the NHL's 500 Goal Club thanks to a goal in the third period against the Buffalo Sabers on Wednesday night. Of course, his long-time teammate Sidney Crosby assisted on the milestone goal.

Malkin entered the 2024-25 season needing just two goals to reach the milestone, securing goal No. 499 into an empty net on Monday night at the Bell Center in Montreal.

With his latest goal, Malkin is only the fourth active member of the 500 Goal Club after Alex Ovechkin, Steven Stamkos and Sidney Crosby.

He also started the season with 1,296 points and has now surpassed 1,300 in his NHL career. Malkin is only the third skater in Penguins history to achieve these milestones in black and gold, joining Mario Lemieux and Crosby.

Let's add Malkin's name to the list of 500 goalscorers.

Note: Goal totals as of October 16, 2024. Skaters in italics played in Pittsburgh at some point in their careers.

  • 48. Yevgeny Malkin500 (October XX, 2024)

  • 47. Lanny McDonald – 500 (March 21, 1989) (HHOF)

  • 46. Joe Mullen502 (March 14, 1997) (HHOF)

  • 45. Peter Bundra – 503 (December 22, 2006)

  • 44. Jean Béliveau – 507 (February 11, 1971) (HHOF)

  • 43. Gilbert Perreault – 512 (March 9, 1986) (HHOF)

  • 42. Jeremy Roenick – 513 (November 10, 2007) (HHOF)

  • 41. Pierre Turgeon – 515 (November 8, 2005) (HHOF)

  • 40. Dale Hawerchuk – 518 (January 31, 1996) (HHOF)

  • 39. Pat Verbeek – 522 (January 31, 1996)

  • 38. Bryan Trottier524 (February 13, 1990) (HHOF)

  • 37. Marian Hossa525 (October 18, 2016) (HHOF)

  • 36. Frank Mahovlich – 533 (March 21, 1973) (HHOF)

  • 35. Keith Tkachuk – 538 (April 6, 2008)

  • 34. Stan Mikita – 541 (February 27, 1977) (HHOF)

  • 33. Maurice Richard – 544 (October 19, 1957) (HHOF)

  • 32. Michel Goulet – 548 (February 16, 1992) (HHOF)

  • 31. Ron Francis549 (January 2, 2002) (HHOF)

  • 30. Steven Stamkos* – 555 (January 18, 2023)

  • 29. Johnny Bucyk – 556 (October 30, 1975) (HHOF)

  • 28. Guy Lafleur – 560 (December 20, 1983) (HHOF)

  • 27. Mike Modano – 561 (March 13, 2007) (HHOF)

  • 26. Mats Sundin – 564 (October 14, 2006) (HHOF)

  • 25. Joe Nieuwendyk – 564 (January 17, 2003) (HHOF)

  • 24. Patrick Marleau566 (February 2, 2017)

  • 23. Mike Bossy – 573 (January 2, 1986) (HHOF)

  • 22. Mark Recchi577 (January 26, 2007) (HHOF)

  • 21. Sidney Crosby – 592 (February 12, 2022)

  • 20. Jari Kurri – 601 (October 17, 1992) (HHOF)

  • 19. Dino Ciccarelli – 608 (January 8, 1994) (HHOF)

  • 18. Bobby Hull – 610 (February 21, 1970) (HHOF)

  • 17. Jarome Iginla625 (January 7, 2012) (HHOF)

  • 16. Joe Sakic – 625 (December 11, 2002) (HHOF)

  • 15. Dave Andreychuk – 640 (March 15, 1997) (HHOF)

  • 14. Brendan Shanahan – 656 (March 23, 2002) (HHOF)

  • 13. Luc Robitaille668 (January 7, 1999) (HHOF)

  • 12. Teemu Selanne – 684 (November 22, 2006) (HHOF)

  • 11. Mario Lemieux690 (October 26, 1995) (HHOF)

  • 10. Steve Yzerman – 692 (January 17, 1996) (HHOF)

  • 9. Mark Messier – 694 (November 6, 1995) (HHOF)

  • 8. Mike Gartner – 708 (October 14, 1991) (HHOF)

  • 7. Phil Esposito – 717 (December 22, 1974) (HHOF)

  • 6. Marcel Dionne – 731 (December 14, 1982) (HHOF)

  • 5. Brett Hull – 741 (December 22, 1996) (HHOF)

  • 4. Jaromir Jagr – 507 (February 4, 2003)

  • 3. Gordie Howe – 801 (March 14, 1962) (HHOF)

  • 2. Alex Ovechkin – 853 (January 10, 2016)

  • 1. Wayne Gretzky – 894 (November 22, 1986) (HHOF)

Patrick Kane (471) and John Tavares (457) are the club's closest players to 500 goals.


Related: 7 Fascinating Statistics About Sidney Crosby's Career

Related: Do Mario Lemieux still own the Penguins?

Bookmark THN's Pittsburgh Penguins site for the latest news, exclusive interviews, breakdowns and more.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *